| CAS: | 5581-75-9 | ||
| 分子式: | C12H16O2 | ||
| 分子量: | 192.25 | ||
| 沸点: | 201-202℃ | ||
| 中文名称: |
| ||
| 英文名称: |
|
| 货号 | 品牌 | 产品名称 | 规格 | 包装、参考价格 | 详情 | ||||||||||||||||||||||||||||||||||||||||||||||||
| P863982 | MACKLIN | 6-苯己酸 | >98.0%(GC) | 64元/250mg; 175元/1g; 595元/5g; 2098元/25g; 7102元/100g; | 展开 | ||||||||||||||||||||||||||||||||||||||||||||||||
储存:2-8°C 状态:白色或无色到浅黄色粉末到块状到澄清液体 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| P1108 | TCI | 6-Phenylhexanoic Acid | >98.0%(GC)(T) | 1150元/5G; 3490元/25G; | 展开 | ||||||||||||||||||||||||||||||||||||||||||||||||
基本信息
技术规格
物性(参考值)
安全信息
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 333603 | Sigma-Aldrich | 6-Phenylhexanoic Acid | 98% | 541.58元/1 G; | 展开 | ||||||||||||||||||||||||||||||||||||||||||||||||
产品说明 一般描述 6-Phenylhexanoic acid is an arylalkanoic acid. 应用 6-Phenylhexanoic acid was employed as a model compound to investigate the effects of chromophore orientation and molecular conformation on surface-enhanced Raman scattering based on metal nanostructures. It was also employed as a substrate to study the stoichiometry of side chain metabolism or complete mineralization of surrogate napthenic acids under methanogenic conditions. 包装 1 g in glass bottle 基本信息
产品性质
安全信息
| |||||||||||||||||||||||||||||||||||||||||||||||||||||