| CAS: | 541550-19-0 | |
| 分子式: | C23H26N6O2 | |
| 分子量: | 418.49 | |
| 中文名称: |
| |
| 英文名称: |
| |
| 用途: | Apilimod 是 IL-12/IL-23 的有效抑制剂,抑制人和猴的 PBMC 细胞中的 IL-12,IC50 值为 1 nM 和 2 nM。 |
| 货号 | 品牌 | 产品名称 | 规格 | 包装、参考价格 | 详情 | ||||||||||||||||||||||||||||
| A796831 | MACKLIN | 阿吡莫德 | 10mM in DMSO | 766元/1ml; | 展开 | ||||||||||||||||||||||||||||
储存:-20°C | |||||||||||||||||||||||||||||||||
| A860978 | MACKLIN | 阿吡莫德 | >98% | 260元/10mg; 589元/25mg; 1400元/100mg; 2500元/250mg; | 展开 | ||||||||||||||||||||||||||||
储存:-20℃ 状态:白色固体 折射率:white solid | |||||||||||||||||||||||||||||||||
| SML2974 | Sigma-Aldrich | Apilimod | ≥98% (HPLC) | 1186.24元/5 MG; 3828.18元/25 MG; | 展开 | ||||||||||||||||||||||||||||
产品说明 生化/生理作用 Apilimod (STA-5326) is a potent, orally active and selective inhibitor of the cytokines IL-12 and IL-23. Apilimod selectively suppresses synthesis of IL-12 and IL-23 by inhibition of phosphotransferase activity of TLR-4 regulator lipid kinase PIKfyve (phosphatidylinositol-3-phosphate 5-kinase). It suppresses Th1 cells response in vivo and reduces inflammatory histopathologic changes. Also, it exhibits strong anti COVID-19 activity in two cell lines (Vero E6:IC50 < 0.08 μM; A549-ACE2:IC50 = 0.007 μM). Apilimod potently reduces entry of SARS-CoV S pseudovirions on 293/hACE2 cells. 基本信息
产品性质
安全信息
| |||||||||||||||||||||||||||||||||