| CAS: | 541-91-3 | |||||||||||||||
| 分子式: | C16H30O | |||||||||||||||
| 分子量: | 238.41 | |||||||||||||||
| 沸点: | 329.5ºC at 760 mmHg | |||||||||||||||
| 中文名称: |
| |||||||||||||||
| 英文名称: |
| |||||||||||||||
| 性质描述: | 无色油状液体。沸点90℃,130℃(66.7Pa),相对密度0.9221(17/4℃),折光率1.4802(17℃)。 | |||||||||||||||
| 生产方法: | 麝香酮有多种合成方法,原料可选择环已酮、丁二烯、环十五酮等出发合成。以丁二烯为原料的方未能是目前研究得极多、比较有前途的方法之一,由丁二烯三取生成十二碳-1,5,9-三烯,然后氢化、氧化成环十二酮,再经多步反应得到麝香酮,收率可达40%。麝香酮是天然麝香的主要香成分,一般含麝香酮1.2%-1.4%。将天然麝香经数天的的水蒸气蒸馏,用乙醚抽提馏出注体,并制成缩氨脲,然后精制、分解,最后用蒸馏法精制而得。 | |||||||||||||||
| 用途: | 麝香酮是大环麝香的代表性品种,大环麝香的基本化学结构为13-19无环,至少含有一个官能团,根据化学结构,可分环酯类、环内酯类、环含氧酮类、环酮内酯类等等,在麝香型合成香料中,大环麝香的产量占5%。麝香酮具有甘甜的浓香,能与各种香料很好调和。香气阈值极低(0.001ppm-0.01ppm),留香持久,是极为有效的定香剂。在药理上具有瘠奋中枢神经、呼吸中枢和心脏,促旱灾多种脲体分泌的作用,是一种治疗神志错迷的重要药物。可护张冠状动脉,增加冠脉流量,起到活血、消肿、止痛的作用。此外,还有兴奋子宫,增强子宫平滑肌的收缩的作用,故孕妇忌用。麝香以通诸窍、开经络、透肌骨、内治中风、中气、中恶及小儿惊厥,外治铁打损伤及疮毒等症而著称。高级书画加入麝香,不但清雅芬芒,且具有使书画经久不变、着水不化、防腐不蛀特殊作用。 |
| 货号 | 品牌 | 产品名称 | 规格 | 包装、参考价格 | 详情 | ||||||||||||||||||||||||||||||||||||||||||||||
| M829675 | MACKLIN | 麝香酮 | 97% | 139元/1g; 487元/5g; 1737元/25g; 5011元/100g; | 展开 | ||||||||||||||||||||||||||||||||||||||||||||||
储存:室温 状态:无色油状液体 折射率:1.436 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| M794588 | MACKLIN | 麝香酮 | 10mM in DMSO | 186元/1ml; | 展开 | ||||||||||||||||||||||||||||||||||||||||||||||
储存:-20°C 状态:液体 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| M823613 | MACKLIN | 麝香酮 | 分析对照品,98% | 390元/20mg; 993元/100mg; | 展开 | ||||||||||||||||||||||||||||||||||||||||||||||
储存:室温 状态:无色到浅黄色液体 折射率:1.436 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| M2611 | TCI | Muscone | >97.0%(GC) | 790元/200MG; 1990元/1G; | 展开 | ||||||||||||||||||||||||||||||||||||||||||||||
基本信息
技术规格
物性(参考值)
安全信息
相关法规
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| 463014 | J&K | Muscone | 98%, 一种有效的抗炎剂 | 692元/100MG; 2816元/500MG; | 展开 | ||||||||||||||||||||||||||||||||||||||||||||||
基本信息
产品描述 Muscone, a flavouring ingredient, is an organic compound that is the primary contributor to the odor of musk and also a potent anti-inflammatory agent 靶点(IC50 & Targe) MMP-9 P-gp (P-glycoprotein), 体外研究 Muscone induces CYP1A2 and CYP3A4 expression in liver cells in vitro and in vivo[1]. Muscone protects PC12 cells against glutamate-induced apoptosis by attenuating ROS generation and Ca2+ influx, via NR1 and CaMKII-depended ASK-1/JNK/p38 signaling pathways[2]. Muscone could promote bone marrow-derived mesenchymal stem cells (BMSCs) migration and proliferation[3]. 体内研究 Muscone exhibits liver toxicity in Kunming mice at concentrations higher than 50 mg/kg[1]. It exerts potent neuroprotective activities on cerebral ischemia[2]. Muscone could accelerate the migration of BMSCs to the injured area in vivo[3]. 细胞实验 Cell lines: PC12 cells Concentrations: 0.1, 1, 10 μM Incubation Time: 1 h Method: PC12 cells are seeded in 96-well culture plates at an approximate density of 1×105 cells per well and maintained in a CO2 incubator at 37 ℃ overnight. At the end of indicated treatment, MTT is added to the medium and incubated for another 4 h at 37℃. After the removal of the culture medium, the insoluble dark blue formazan crystal is dissolved with 150 μL DMSO. The absorbance (A) is measured at 490 nm with a microplate reader. Cell viability is expressed as a percentage with the control group as 100%. (Only for Reference) 参考文献 [1] Liu S, et al. Pharmacology. 2017, 99(5-6):205-215. [2] Yu L, et al. Neurochem Int. 2014, 70:10-21. [3] Pengfei Liu, et al. PLoS One. 2014, 9(5): e97123. 安全信息
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| 905200 | J&K | Muscone | 98% | 183元/20MG; | 展开 | ||||||||||||||||||||||||||||||||||||||||||||||
基本信息
安全信息
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| PHL89737 | Muscone | phyproof® Reference Substance | 5303.89元/20 MG; | 展开 | |||||||||||||||||||||||||||||||||||||||||||||||
产品说明 一般描述 This substance is a primary reference substance with assigned absolute purity (considering chromatographic purity, water, residual solvents, inorganic impurities). The exact value can be found on the certificate. Produced by PhytoLab GmbH & Co. KG 法律信息 phyproof is a registered trademark of PhytoLab GmbH & Co. KG 基本信息
产品性质
安全信息
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| 011825 | Fluorochem | Muscone | 95% | 946元/1g; 2508元/5g; 4510元/10g; 7502元/25g; | 展开 | ||||||||||||||||||||||||||||||||||||||||||||||
基本信息
安全信息
| |||||||||||||||||||||||||||||||||||||||||||||||||||