| Coil Width[卷材宽度] | 300mm |
| Purity[纯度] | 99.95% |
| Temper[状态] | As Rolled |
| Thickness[厚度] | 2mm |
| Typical Analysis(典型分析) |
| Ag | 2 PPM |
| Ca | <1 PPM |
| Cd | 20 PPM |
| Cu | 30 PPM |
| Fe | <1 PPM |
| Pb | 200 PPM |
| Si | <1 PPM |
| Sn | 10 PPM |
| Atomic Properties(原子属性) |
| Atomic number | 30 |
| Atomic weight ( amu ) | 65.38000 |
| Crystal structure | Hexagonal Close Packed |
| Electronic structure | Ar3d¹⁰4s² |
| Ionisation potential ( No./eV ) | 6 / 108 |
| Ionisation potential ( No./eV ) | 1 / 9.39 |
| Ionisation potential ( No./eV ) | 4 / 59.4 |
| Ionisation potential ( No./eV ) | 3 / 39.7 |
| Ionisation potential ( No./eV ) | 2 / 17.96 |
| Ionisation potential ( No./eV ) | 5 / 82.6 |
| Natural isotope distribution ( Mass No./% ) | 64 / 48.6 |
| Natural isotope distribution ( Mass No./% ) | 67 / 4.1 |
| Natural isotope distribution ( Mass No./% ) | 68 / 18.8 |
| Natural isotope distribution ( Mass No./% ) | 70 / 0.6 |
| Natural isotope distribution ( Mass No./% ) | 66 / 27.9 |
| Photo-electric work function ( eV ) | 4.30 |
| Thermal neutron absorption cross-section ( Barns ) | 1.1000 |
| Valences shown | 2 |
| Mechanical Properties(机械性能) |
| Bulk modulus ( GPa ) ( Polycrystalline ) | 69.4 |
| Hardness - Mohs ( Polycrystalline ) | 2.50 |
| Material condition | Polycrystalline |
| Poisson's ratio ( Polycrystalline ) | 0.249 |
| Tensile modulus ( GPa ) ( Polycrystalline ) | 104.50 |
| Thermal Properties(热性能) |
| Coefficient of thermal expansion ( x10⁻⁶ K⁻¹ ) | 31.000 @0-100℃ |
| Latent heat of evaporation ( J g⁻¹ ) | 1748 |
| Latent heat of fusion ( J g⁻¹ ) | 111.00 |
| Melting point ( C ) | 419.50 |
| Specific heat ( J K⁻¹ kg⁻¹ ) | 388.0 @25℃ |
| Thermal conductivity ( W m⁻¹ K⁻¹ ) | 116.00 @0-100℃ |
| Physical Properties(物理性质) |
| Boiling point ( C ) | 907 |
| Density ( g cm⁻³ ) | 7.140 @20℃ |
| Electrical Properties(电气特性) |
| Electrical resistivity ( μOhmcm ) | 5.96@20℃ |
| Superconductivity critical temperature ( K ) | 0.8500 |
| Temperature coefficient ( K⁻¹ ) | 0.00420 @0-100℃ |
| Thermal emf against Pt (cold 0C - hot 100C) ( mV ) | 0.76 |