| Purity[纯度] | 99.0% |
| Temper[状态] | As Rolled |
| Thickness[厚度] | 0.005mm |
| Atomic Properties(原子属性) |
| Atomic number | 39 |
| Atomic weight ( amu ) | 88.90590 |
| Crystal structure | Hexagonal Close Packed |
| Electronic structure | Kr4d¹5s² |
| Ionisation potential ( No./eV ) | 1 / 6.38 |
| Ionisation potential ( No./eV ) | 6 / 93 |
| Ionisation potential ( No./eV ) | 3 / 20.5 |
| Ionisation potential ( No./eV ) | 2 / 12.2 |
| Ionisation potential ( No./eV ) | 5 / 77 |
| Ionisation potential ( No./eV ) | 4 / 61.8 |
| Photo-electric work function ( eV ) | 3.10 |
| Thermal neutron absorption cross-section ( Barns ) | 1.3000 |
| Valences shown | 3 |
| Physical Properties(物理性质) |
| Boiling point ( C ) | 3338 |
| Density ( g cm⁻³ ) | 4.478 @20 |
| Mechanical Properties(机械性能) |
| Bulk modulus ( GPa ) ( Hard ) | 37.3 |
| Bulk modulus ( GPa ) ( Soft ) | 37.3 |
| Hardness - Brinell ( Hard ) | 100 - 140 |
| Hardness - Brinell ( Soft ) | 30 - 60 |
| Izod toughness ( J m⁻¹ ) ( Soft ) | 24 |
| Material condition | Soft |
| Material condition | Hard |
| Poisson's ratio ( Hard ) | 0.265 |
| Poisson's ratio ( Soft ) | 0.265 |
| Tensile modulus ( GPa ) ( Hard ) | 66.30 |
| Tensile modulus ( GPa ) ( Soft ) | 66.30 |
| Tensile strength ( MPa ) ( Hard ) | 455.00 |
| Tensile strength ( MPa ) ( Soft ) | 130.00 |
| Yield strength ( MPa ) ( Hard ) | 375.0 |
| Yield strength ( MPa ) ( Soft ) | 57.0 |
| Thermal Properties(热性能) |
| Coefficient of thermal expansion ( x10⁻⁶ K⁻¹ ) | 10.800 @0-400 |
| Latent heat of evaporation ( J g⁻¹ ) | 4135 |
| Latent heat of fusion ( J g⁻¹ ) | 193.00 |
| Melting point ( C ) | 1522.00 |
| Specific heat ( J K⁻¹ kg⁻¹ ) | 285.0 @25 |
| Thermal conductivity ( W m⁻¹ K⁻¹ ) | 17.20 @0-100 |
| Electrical Properties(电气特性) |
| Electrical resistivity ( μOhmcm ) | 53@20 |
| Temperature coefficient ( K⁻¹ ) | 0.00271 @0-100 |
| Thermal emf against Pt (cold 0C - hot 100C) ( mV ) | 0.55 |