| Diameter[直径] | 4 mm - 15 mm |
| Purity[纯度] | 99.95% |
| Thickness[厚度] | 0.006mm |
| Typical Analysis(典型分析) |
| Ag | 50 PPM |
| Al | 1 PPM |
| Ca | 1 PPM |
| Cu | 10 PPM |
| Fe | 10 PPM |
| Mg | 1 PPM |
| Na | 1 PPM |
| Pb | 10 PPM |
| Pt | 40 PPM |
| Rh | 20 PPM |
| Si | 20 PPM |
| Atomic Properties(原子属性) |
| Atomic number | 46 |
| Atomic weight ( amu ) | 106.42000 |
| Crystal structure | Face Centred Cubic |
| Electronic structure | Kr4d¹⁰ |
| Ionisation potential ( No./eV ) | 1 / 8.3 |
| Ionisation potential ( No./eV ) | 2 / 19.4 |
| Ionisation potential ( No./eV ) | 3 / 32.9 |
| Natural isotope distribution ( Mass No./% ) | 108 / 26.7 |
| Natural isotope distribution ( Mass No./% ) | 110 / 11.8 |
| Natural isotope distribution ( Mass No./% ) | 104 / 11.0 |
| Natural isotope distribution ( Mass No./% ) | 102 / 1.0 |
| Natural isotope distribution ( Mass No./% ) | 105 / 22.2 |
| Natural isotope distribution ( Mass No./% ) | 106 / 27.3 |
| Photo-electric work function ( eV ) | 5.00 |
| Thermal neutron absorption cross-section ( Barns ) | 6.0000 |
| Valences shown | 2 , 3, 4 |
| Mechanical Properties(机械性能) |
| Bulk modulus ( GPa ) ( Hard ) | 187.0 |
| Bulk modulus ( GPa ) ( Soft ) | 187.0 |
| Hardness - Vickers ( kgf mm⁻² ) ( Hard ) | 100 |
| Hardness - Vickers ( kgf mm⁻² ) ( Soft ) | 40 |
| Material condition | Soft |
| Material condition | Hard |
| Poisson's ratio ( Hard ) | 0.390 |
| Poisson's ratio ( Soft ) | 0.390 |
| Tensile modulus ( GPa ) ( Hard ) | 121.00 |
| Tensile modulus ( GPa ) ( Soft ) | 121.00 |
| Tensile strength ( MPa ) ( Hard ) | 325.00 |
| Tensile strength ( MPa ) ( Soft ) | 140.00 - 195.00 |
| Yield strength ( MPa ) ( Hard ) | 205.0 |
| Yield strength ( MPa ) ( Soft ) | 34.5 |
| Electrical Properties(电气特性) |
| Electrical resistivity ( μOhmcm ) | 10.8@20 |
| Temperature coefficient ( K⁻¹ ) | 0.00420 @0-100 |
| Thermal emf against Pt (cold 0C - hot 100C) ( mV ) | -0.57 |
| Physical Properties(物理性质) |
| Boiling point ( C ) | 3140 |
| Density ( g cm⁻³ ) | 12.000 @20℃ |
| Thermal Properties(热性能) |
| Coefficient of thermal expansion ( x10⁻⁶ K⁻¹ ) | 11.000 @0-100 |
| Latent heat of evaporation ( J g⁻¹ ) | 3398 |
| Latent heat of fusion ( J g⁻¹ ) | 157.00 |
| Melting point ( C ) | 1554.00 |
| Specific heat ( J K⁻¹ kg⁻¹ ) | 244.0 @25 |
| Thermal conductivity ( W m⁻¹ K⁻¹ ) | 71.80 @0-100℃ |