| Purity[纯度] | 99.99% |
| Support[载体] | Temporary Acrylic |
| Thickness[厚度] | 0.0025mm |
| Typical Analysis(典型分析) |
| Ag | 1 PPM |
| Al | 1 PPM |
| Au | 2 PPM |
| B | 1 PPM |
| Bi | 4 PPM |
| Ca | 15 PPM |
| Cd | 1 PPM |
| Cr | 8 PPM |
| Cu | 25 PPM |
| Fe | 1 PPM |
| Mg | 1 PPM |
| Na | 2 PPM |
| Si | 1 PPM |
| Sn | 8 PPM |
| Thermal Properties(热性能) |
| Coefficient of thermal expansion ( x10⁻⁶ K⁻¹ ) | 29.000 @0-100℃ |
| Latent heat of evaporation ( J g⁻¹ ) | 862 |
| Latent heat of fusion ( J g⁻¹ ) | 23.20 |
| Melting point ( C ) | 327.50 |
| Specific heat ( J K⁻¹ kg⁻¹ ) | 159.0 @25℃ |
| Thermal conductivity ( W m⁻¹ K⁻¹ ) | 35.30 @0-100℃ |
| Atomic Properties(原子属性) |
| Atomic number | 82 |
| Atomic weight ( amu ) | 207.20000 |
| Crystal structure | Face Centred Cubic |
| Electronic structure | Xe4f¹⁴5d¹⁰6s²6p² |
| Ionisation potential ( No./eV ) | 5 / 68.8 |
| Ionisation potential ( No./eV ) | 3 / 31.9 |
| Ionisation potential ( No./eV ) | 4 / 42.3 |
| Ionisation potential ( No./eV ) | 2 / 15.03 |
| Ionisation potential ( No./eV ) | 1 / 7.42 |
| Natural isotope distribution ( Mass No./% ) | 207 / 22.1 |
| Natural isotope distribution ( Mass No./% ) | 208 / 52.4 |
| Natural isotope distribution ( Mass No./% ) | 206 / 24.1 |
| Natural isotope distribution ( Mass No./% ) | 204 / 1.4 |
| Photo-electric work function ( eV ) | 4.00 |
| Thermal neutron absorption cross-section ( Barns ) | 0.1800 |
| Valences shown | 2 , 4 |
| Electrical Properties(电气特性) |
| Electrical resistivity ( μOhmcm ) | 20.6@20℃ |
| Superconductivity critical temperature ( K ) | 7.1960 |
| Temperature coefficient ( K⁻¹ ) | 0.00420 @0-100℃ |
| Thermal emf against Pt (cold 0C - hot 100C) ( mV ) | 0.44 |
| Mechanical Properties(机械性能) |
| Bulk modulus ( GPa ) ( Polycrystalline ) | 45.8 |
| Bulk modulus ( GPa ) ( Sand cast ) | 45.8 |
| Hardness - Mohs ( Sand cast ) | 1.50 |
| Material condition | Polycrystalline |
| Material condition | Sand Cast |
| Poisson's ratio ( Polycrystalline ) | 0.440 |
| Poisson's ratio ( Sand cast ) | 0.440 |
| Tensile modulus ( GPa ) ( Polycrystalline ) | 16.10 |
| Tensile modulus ( GPa ) ( Sand cast ) | 16.10 |
| Tensile strength ( MPa ) ( Sand cast ) | 12.00 |
| Yield strength ( MPa ) ( Sand cast ) | 5.5 |
| Physical Properties(物理性质) |
| Boiling point ( C ) | 1740 |
| Density ( g cm⁻³ ) | 11.350 @20 |