| Diameter[直径] | 4mm - 15mm |
| Purity[纯度] | 99.7% |
| Thickness[厚度] | 0.005mm |
| Typical Analysis(典型分析) |
| Ag | 25 PPM |
| Al | 200 PPM |
| Au | 8 PPM |
| Ba | 10 PPM |
| Bi | 8 PPM |
| Ca | 80 PPM |
| Cr | 50 PPM |
| Cu | 100 PPM |
| Fe | 300 PPM |
| In | 200 PPM |
| K | 150 PPM |
| Mg | 50 PPM |
| Mn | 20 PPM |
| Mo | 40 PPM |
| Na | 80 PPM |
| Ni | 80 PPM |
| Pb | 20 PPM |
| Si | 80 PPM |
| Sn | 100 PPM |
| Zn | 1000 PPM |
| Atomic Properties(原子属性) |
| Atomic number | 48 |
| Atomic weight ( amu ) | 112.41000 |
| Crystal structure | Hexagonal Close Packed |
| Electronic structure | Kr4d¹⁰5s² |
| Ionisation potential ( No./eV ) | 2 / 16.9 |
| Ionisation potential ( No./eV ) | 3 / 37.5 |
| Ionisation potential ( No./eV ) | 1 / 8.99 |
| Natural isotope distribution ( Mass No./% ) | 106 / 1.2 |
| Natural isotope distribution ( Mass No./% ) | 108 / 0.9 |
| Natural isotope distribution ( Mass No./% ) | 111 12.8 |
| Natural isotope distribution ( Mass No./% ) | 112 / 24.0 |
| Natural isotope distribution ( Mass No./% ) | 113 / 12.3 |
| Natural isotope distribution ( Mass No./% ) | 116 / 7.6 |
| Natural isotope distribution ( Mass No./% ) | 110 / 12.4 |
| Natural isotope distribution ( Mass No./% ) | 114 / 28.8 |
| Photo-electric work function ( eV ) | 4.00 |
| Thermal neutron absorption cross-section ( Barns ) | 2450.0000 |
| Valences shown | 2 |
| Electrical Properties(电气特性) |
| Electrical resistivity ( μOhmcm ) | 7.3@20℃ |
| Superconductivity critical temperature ( K ) | 0.5170 |
| Temperature coefficient ( K⁻¹ ) | 0.00430 @0-100℃ |
| Thermal emf against Pt (cold 0C - hot 100C) ( mV ) | 0.91 |
| Thermal Properties(热性能) |
| Coefficient of thermal expansion ( x10⁻⁶ K⁻¹ ) | 31.000 @0-100℃ |
| Latent heat of evaporation ( J g⁻¹ ) | 886 |
| Latent heat of fusion ( J g⁻¹ ) | 57.00 |
| Melting point ( C ) | 321.00 |
| Specific heat ( J K⁻¹ kg⁻¹ ) | 232.0 @25℃ |
| Thermal conductivity ( W m⁻¹ K⁻¹ ) | 96.90 @0-100℃ |
| Mechanical Properties(机械性能) |
| Bulk modulus ( GPa ) ( Cast ) | 51.0 |
| Bulk modulus ( GPa ) ( Polycrystalline ) | 51.0 |
| Hardness - Mohs ( Cast ) | 2.00 |
| Material condition | Polycrystalline |
| Material condition | Cast |
| Poisson's ratio ( Cast ) | 0.300 |
| Poisson's ratio ( Polycrystalline ) | 0.300 |
| Tensile modulus ( GPa ) ( Cast ) | 62.60 |
| Tensile modulus ( GPa ) ( Polycrystalline ) | 62.60 |
| Tensile strength ( MPa ) ( Cast ) | 71.00 |
| Physical Properties(物理性质) |
| Boiling point ( C ) | 765 |
| Density ( g cm⁻³ ) | 8.640 @20℃ |