Lay-flat tubing which may be slit along one edge to give a coil of twice the width having a centre crease.
| 订货号 | 包装规格 |
| Coil |
| 119-540-66 | 605mm x 1m |
| 123-335-74 | 605mm x 2m |
| 941-348-21 | 605mm x 5m |
| 137-792-54 | 605mm x 10m |
| 563-229-96 | 605mm x 20m |
产品参数
| Coil Width[卷材宽度] | 605mm |
| State[性状] | Heat Stabilised |
| Thickness[厚度] | 0.06mm |
| Transparency[透明度] | Transparent |
| Mechanical Properties(机械性能) |
| Abrasive resistance - ASTM D1044 ( mg/1000 cycles ) | 5 |
| Coefficient of friction | 0.20 - 0.30 |
| Hardness - Rockwell | M82 |
| Izod impact strength ( J m⁻¹ ) | 30.0 - - 250.0 |
| Poisson's ratio | 0.390 |
| Tensile modulus ( GPa ) | 2.60 - 3.00 |
| Tensile strength ( MPa ) | 78.00 |
| Physical Properties(物理性质) |
| Density ( g cm⁻³ ) | 1.130 |
| Flammability | HB |
| Limiting oxygen index ( % ) | 25 |
| Radiation resistance | Fair |
| Refractive index | 1.530 |
| Resistance to Ultra-violet | Poor |
| Water absorption - equilibrium ( % ) | > 8.00 |
| Water absorption - over 24 hours ( % ) | 2.700 |
| Chemical Resistance(耐化学性) |
| Acids - concentrated | Poor |
| Acids - dilute | Poor |
| Alcohols | Good |
| Alkalis | Good-Fair |
| Aromatic hydrocarbons | Good |
| Greases and Oils | Good |
| Halogenated Hydrocarbons | Good-Poor |
| Halogens | Poor |
| Ketones | Good |
| Thermal Properties(热性能) |
| Coefficient of thermal expansion ( x10⁻⁶ K⁻¹ ) | 95.000 |
| Heat-deflection temperature - 0.45MPa ( C ) | 200 |
| Heat-deflection temperature - 1.8MPa ( C ) | 80.0 |
| Lower working temperature ( C ) | -40 |
| Specific heat ( J K⁻¹ kg⁻¹ ) | 1700.0 |
| Thermal conductivity ( W m⁻¹ K⁻¹ ) | 0.24 - 0.28 @23℃ |
| Upper working temperature ( C ) | 80 - 160 |
| Electrical Properties(电气特性) |
| Dielectric constant @1MHz | 4 |
| Dielectric strength ( kV mm⁻¹ ) | 25.0 |
| Dissipation factor @ 1kHz | 0.2000 |
| Surface resistivity ( Ohm/sq ) | 5x10¹⁰ |
| Volume resistivity ( Ohmcm ) | 5x10¹² |
其他参数
公差
| 直径 | <100mm | ±1mm |
|---|
| ≥100mm | +2% / -1% |
| 厚度 | | ±20% |
|---|
| 长度 1 | <100mm | ±1mm |
|---|
| ≥100mm | +2% / -1% |
| 长度 2 | <100mm | ±1mm |
|---|
| ≥100mm | +2% / -1% |